- Welcome to Railsuvidha :- PNR Status,Train Running Status,Train Between Stations,Seat Availability,Train Time Table
| Station | Arrival (Scheduled<=>Estimated) |
Delay Arrival (Mins) | Departure (Scheduled<=>Estimated) |
Distance | PF# |
|---|---|---|---|---|---|
| DNR - DANAPUR | SRC <=> SRC | On Time | 16:40 17-May <=> 16:40 17-May* | - | 1 |
| ARA - ARA | 17:06 17-May <=> 17:06 17-May* | On Time | 17:08 17-May <=> 17:08 17-May* | 39 Kms | 2 |
| BXR - BUXAR | 17:48 17-May <=> 17:48 17-May* | On Time | 17:50 17-May <=> 17:50 17-May* | 108 Kms | 2 |
| DDU - PT.DEEN DAYAL UPADHYAYA JN. | 20:00 17-May <=> 20:00 17-May* | On Time | 20:05 17-May <=> 20:05 17-May* | 198 Kms | 4 |
| BSB - VARANASI | 20:55 17-May <=> 20:55 17-May* | On Time | 21:05 17-May <=> 21:05 17-May* | 216 Kms | 1 |
| GYN - GYANPUR ROAD | 22:00 17-May <=> 22:00 17-May* | On Time | 22:02 17-May <=> 22:02 17-May* | 276 Kms | 2 |
| PRYJ - PRAYAGRAJ JN | 00:10 18-May <=> 00:10 18-May* | On Time | 00:35 18-May <=> 00:35 18-May* | 340 Kms | 8 |
| MKP - MANIKPUR JN | 02:38 18-May <=> 02:38 18-May* | On Time | 02:40 18-May <=> 02:40 18-May* | 441 Kms | 1 |
| STA - SATNA | 03:45 18-May <=> 03:45 18-May* | On Time | 03:50 18-May <=> 03:50 18-May* | 519 Kms | 1 |
| KTE - KATNI | 05:00 18-May <=> 05:00 18-May* | On Time | 05:05 18-May <=> 05:05 18-May* | 617 Kms | 5 |
| JBP - JABALPUR | 06:55 18-May <=> 06:55 18-May* | On Time | 07:05 18-May <=> 07:05 18-May* | 707 Kms | 1 |
| PPI - PIPARIYA | 09:08 18-May <=> 09:08 18-May* | On Time | 09:10 18-May <=> 09:10 18-May* | 885 Kms | 2 |
| ET - ITARSI JN | 11:00 18-May <=> 11:00 18-May* | On Time | 11:10 18-May <=> 11:10 18-May* | 953 Kms | 7 |
| KNW - KHANDWA JUNCTION | 13:57 18-May <=> 13:57 18-May* | On Time | 14:00 18-May <=> 14:00 18-May* | 1135 Kms | 5 |
| BSL - BHUSAVAL JN | 15:45 18-May <=> 15:45 18-May* | On Time | 15:50 18-May <=> 15:50 18-May* | 1258 Kms | 3 |
| JL - JALGAON JN | 16:18 18-May <=> 16:18 18-May* | On Time | 16:20 18-May <=> 16:20 18-May* | 1283 Kms | 5 |
| NDB - NANDURBAR | 18:35 18-May <=> 18:35 18-May* | On Time | 18:40 18-May <=> 18:40 18-May* | 1433 Kms | 1 |
| UDN - UDHNA JN | 21:05 18-May <=> 21:05 18-May* | On Time | DSTN <=> DSTN | 1589 Kms | 3 |
Q : What does Train Running Status or Today Train Status mean?
A : S.No: Serial Number means the Number of Station where the train stops.
Station Name & Code: Station Name & Station Code of Station where the train stops.
Actual Arrival Time: Train Arrival Time means when the train is arrived at that station.
Actual Departure Time: Train Departure Time means when the train is departed from that station.
Late Or Early: Whether the train is on time or before time or delayed.
Current Position: Whether the train is Arrived or Departed.
Scheduled Arrival Time: Time when the train was originally scheduled to arrive at that station.
Scheduled Departure Time: Time when the train was originally scheduled to depart from that station.
Halt Time: Stoppage time at that station.
Platform Number: Platform Number where the train is scheduled to stop.
Enroute Day: Number of Day of train travel.
Distance: Distance covered from Origin Station
Q : How to check Online Train Running Status?
A : You can check Train Running Status or Today Train Status of any Indian Railways Train at Train Running Status.
Train Running Status can be checked at every station where the enquiry counters are present.
You just need to enter the Train Number or Train Name and get the status of the train.
You can find Train Name or number by just entering first some letters or digit code of the train and it will show you a list from which you can select the train.
Q : How to check Train status through Mobile SMS?
A : You can use the Mobile SMS Service and send SMS "AD" to "139".
Q : How to Enquire Train Running Status through Mobile Phone?
A : You can call via Mobile at the Railway Enquiry Number "139".
Q : Why do i get Error Please try later in Train Running Status?
A : The following reasons could be responsible for the Error message on the Train Running Status :-
1 - When You have entered an incorrect or invalid train number.
2 - When the Train does not run on the date it is being queried.
3 - When the server is down or overloaded.